Dick Cepek®
DC-1® Wheel
Black


New to the Dick Cepek Line-up is the DC-1 Black Wheel Featuring a Gloss Black and Machined Finish with A Tough Layer of UV Clear Coat Protection for Superior Durability and Ease of Care, Even in Harshest of Climates.
The DC-1 is a Super Strong, Aluminum Wheel Built Especially for Today's Trucks, SUV's and 4X4's.
  • Built With Maximum Caliper Clearance for Today’s Modern Trucks
  • Clear Coated for Added Protection in Harsh Climates
  • Polished Stainless Steel Center Cap That Won't Rust or Peel (Included)
  • Air Sensor Friendly
  • Lifetime Limited Guarantee Against Structural Defects

Click to View Larger Photo
Part # Size Appx. Wt. Bolt Pattern Backspace Offset Max Load
958421 15X8 22 5-4.5 3.65” -21mm 2,100
958401 15X8 22 5-5.5 3.65” -21mm 2,100
958411 15X8 22 6-5.5 3.65” -21mm 2,100
950421 15X10 27 5-4.5 3.65” -47mm 2,100
950401 15X10 27 5-5.5 3.65” -47mm 2,100
950411 15X10 27 6-5.5 3.65” -47mm 2,100
968421 16X8 23 5-4.5 4.03” -12mm 2,500
968431 16X8 23 5-5.0 4.03” -12mm 2,500
968452 16X8 23 5-135 4.03” -12mm 2,500
968401 16X8 23 5-5.5 4.03” -12mm 2,500
968412* 16X8 23 6-5.5 4.03” -12mm 2,500
968170 16X8 24 8-170 4.03” -12mm 3,400
968482 16X8 24 8-6.5 4.03” -12mm 3,400
960421 16X10 27 5-4.5 4.52” -25mm 2,500
960452 16X10 27 5-135 4.52” -25mm 2,500
960401 16X10 27 5-5.5 4.52” -25mm 2,500
960412* 16X10 27 6-5.5 4.52” -25mm 2,500
960170 16X10 29 8-170 4.52” -25mm 3,400
960481 16X10 29 8-6.5 4.52” -25mm 3,400
979421 17X9 27 5-4.5 4.53” -12mm 2,500
979431 17X9 27 5-5.0 4.53” +00mm 2,500
979452 17X9 27 5-135 4.53” -12mm 2,500
979402 17X9 27 5-5.5 4.53” -12mm 2,500
979462 17X9 27 6-135 4.53” -12mm 2,500
979412* 17X9 27 6-5.5 4.53” -12mm 2,500
979170 17X9 28 8-170 4.53” -12mm 3,400
979481 17X9 28 8-6.5 4.53” -12mm 3,400
989431 18X9 29 5-5.0 4.53” -12mm 2,500
989402 18X9 29 5-5.5 4.50” -13mm 2,500
989462 18X9 29 6-135 5.00” +00mm 2,500
989412* 18X9 29 6-5.5 4.50” -13mm 2,500
989170 18X9 30 8-170 4.50” -13mm 3,400
989481 18X9 30 8-6.5 4.50” -13mm 3,400
929402 20X9 34 5-5.5 4.50” -13mm 2,500
929462 20X9 34 6-135 5.00” +00mm 2,500
929412* 20X9 34 6-5.5 4.50” -13mm 2,500
929170 20X9 39 8-170 4.50” -13mm 3,400
929481 20X9 39 8-6.5 4.50” -13mm 3,400
921170 20X12 40 8-170 4.53” -50mm 3,400
921481 20X12 40 8-6.5 4.53” -50mm 3,400
* Hub Centering Ring Included for Late Model Chevy/GMC Application

 
home
| what's new | press | about us | contact us
terms of service | privacy policy | tire fitment | wheel fitment

© 2008 Dick Cepek Tires & Wheels