Dick Cepek®
Crusher™

The Dick Cepek Crusher Radial is Perfect for Truck Owners seeking Ultra Aggressive Off Road Traction and Excellent Handling on the Street. The Dick Cepek Crusher Radial Features an Unique Tread Pattern, Tough 3-Ply Sidewalls, Functional Skull and Cross Bone Sidebiters©, and a Great Selection of Sizes to Customize any Truck, 4x4 or SUV .
  • Advanced Radial Construction for Superior Uniformity & Ride
  • Functional Skull & Cross Bone Sidebiters© for Added Traction, Sidewall Protection & Unique Look
  • Unique Tread Pattern with Aggressive Tread Lugs
  • High Load Ratings for Greater Towing Capabilities
  • Self Cleaning High-Void Tread Lugs for Traction in Mud & Snow
  • Deep Shoulder Lugs Provide Aggressive Traction & Bold Looks
  • Extra Wide Footprint and Non-Directional Tread Pattern With Different Size Lugs for Added Traction & Noise Control
  • 3-Ply Sidewalls and a Full 6-Ply Tread for Superior Off Road Toughness
  • Outline White Letters on Traditional Sizes

Click to View Larger Photo
Part # Size Size Equivalent Sidewall Lettering Service Desc. Appx.
Wt.
Load
Range
Max
Load
Max
PSI
Approved
Rims
Measuring Rim Sidewall Width Tread Width Overall
Diameter
Tread Depth
31053 31X10.50R15LT   OWL 109Q

47

C 2,270 50 7.0-9.0 8.5 10.9 8.3 30.8 19/32
33253 33X12.50R15LT   OWL 108Q 56 C 2,205 35 8.5-11.0 10 12.1 9.7 32.8 20.5/32
35253 35X12.50R15LT   OWL 113Q 66 C 2,535 35 8.5-11.0 10 12.2 10.0 34.8 19.5/32
32065 LT265/75R16 32X10.50R16 OWL 123Q 53 E 3,415 80 7.0-8.0 7.5 10.1 8.25 32.0 18.5/32
33164 LT285/75R16 33X11.50R16 OWL 122Q 56 D 3,305 65 7.5-9.0 8 11.3 8.85 33.1 18.5/32
33264 LT305/70R16 33X12.50R16 OWL 118Q 61 D 2.910 50 8.0-9.5 9 12.0 9.8 33.1 19/32
35264 LT315/75R16 35X12.50R16 OWL 121Q 67 D 3,195 50 8.0-10.0 8.5 11.9 9.8 34.5 19/32
32075 LT265/70R17 32X10.50R17 OWL 121Q 53 E 3,195 80 7.0-9.0 8 10.8 8.25 31.9 18.5/32
33174 LT285/70R17 33X11.50R17 OWL 121Q 57 D 3,195 65 7.5-9.5 8.5 11.5 8.85 33.0 18/32
33275 LT305/65R17 33X12.50R17 OWL 121Q 62 E 3,195 65 8.5-11.0 9 12.0 9.8 33.1 20.5/32
35274 LT315/70R17 35X12.50R17 OWL 121Q 68 D 3,195 50 8.5-10.0 9.5 11.92 9.8 34.6 19/32
38425* 38.5X14.50R20LT   BLK 124Q 94 E 3,525 65 10.0-12.0 12 14.66 11.4 38.4 20.5/32
* Specialty Light Truck (SLT) Sizes Feature a 6-Ply Tread and 3-Ply Sidewall for Added Strength & Puncture Resistance

 
home
| what's new | press | about us | contact us
terms of service | privacy policy | tire fitment | wheel fitment

© 2007 Dick Cepek Tires & Wheels